Indian Fennel Seeds (Saunf) – Export Grades and Specifications
Friya International supplies and exports Indian fennel seeds (saunf) in European, Singapore and US commercial grades. Fennel is valued for its sweet, anise-like flavour and is used in spice blends, bakery and confectionery, herbal teas, and as a mouth freshener. We supply sortex-cleaned fennel at up to 99.5% purity, as well as machine-cleaned grades.
Gujarat and Rajasthan are the principal fennel-growing states in India. Fennel is harvested between February and April, and we hold stock through the year to support repeat shipments.
Product Overview
| Botanical name | Foeniculum vulgare |
|---|---|
| Also known as | Fennel, Saunf, Sonf |
| HS Code | 09096139 |
| Country of origin | India (Gujarat and Rajasthan) |
| Available forms | Whole seed, ground |
| Processing | Machine cleaned or sortex cleaned |
| Harvest season | February to April |
Specifications – European Quality
| Specification | Premium European Quality | Superior European Quality | Standard European Quality |
|---|---|---|---|
| Purity | 99.5% | 99% | 98% |
| Process | Sortex | Machine Clean | Machine Clean |
| Moisture Content | 8% Max | 8% Max | 8% Max |
| Admixture | 0.5% Max | 1% Max | 2% Max |
| Total Ash | 9.5% Max | 9.5% Max | 9.5% Max |
| Salmonella | Absent/25gms | Absent/25gms | Absent/25gms |
| Origin | INDIA | INDIA | INDIA |
Specifications – Singapore Quality
| Specification | Premium Singapore Quality | Superior Singapore Quality | Standard Singapore Quality |
|---|---|---|---|
| Purity | 99% | 99% | 97% |
| Process | Machine Clean | Machine Clean | Machine Clean |
| Moisture Content | 8% Max | 8% Max | 8% Max |
| Admixture | 1% Max | 2% Max | 3% Max |
| Total Ash | 9.5% Max | 9.5% Max | 9.5% Max |
| Salmonella | Absent/25gms | Absent/25gms | Absent/25gms |
| Origin | INDIA | INDIA | INDIA |
Specifications – USA Quality
| Specification | Premium USA Quality | Superior USA Quality |
|---|---|---|
| Purity | 99.5% | 99% |
| Process | Sortex | Machine Clean |
| Moisture Content | 8% Max | 8% Max |
| Admixture | 0.5% | 1% |
| Total Ash | 9.5% Max | 9.5% Max |
| Salmonella | Absent/25gms | Absent/25gms |
| Origin | INDIA | INDIA |
Ordering and Shipment
| Minimum order quantity | One 20' FCL. For a first order we can combine two products in a single container. |
|---|---|
| Packing | PP bags, jute bags and jumbo bags. Custom and private-label packing on request. |
| Ports of loading | Mundra, Kandla, Pipavav, Nhava Sheva |
| Incoterms | EXW, FOB, CFR, CIF |
| Payment terms | Confirmed at the time of quotation |
| Lead time | 6–10 days from order confirmation* |
| Documentation | Phytosanitary certificate, certificate of origin, third-party lab analysis on request |
*Lead time is indicative and is confirmed at the time of order.
Pre-shipment samples can be couriered before order confirmation. Friya International is registered with the Spices Board of India and holds FSSAI and IEC registration. For current pricing and availability, please contact our export team.