Indian Cumin Seeds (Jeera) – Export Grades and Specifications
Friya International is an exporter and supplier of Indian cumin seeds (jeera), shipping to buyers across Europe, the Gulf, South East Asia and North America. We supply the full range of commercial grades, including European Quality CRE-101 at 99.5% purity, Gulf Quality CRE-104 at 99% purity and Singapore Quality CRE-106 at 99% purity, as well as sortex-cleaned cumin to US specification.
India is the world’s largest producer of cumin seed, with Gujarat and Rajasthan together accounting for more than 90% of national production. Because Indian output substantially exceeds that of Turkey, Syria and Iran, Indian cumin remains available throughout the year, whereas stocks from other origins are usually exhausted within a few months of harvest. Pesticide-free cumin is available on request.
Product Overview
| Botanical name | Cuminum cyminum |
|---|---|
| Also known as | Cumin, Jeera, Zeera |
| HS Code | 09093129 |
| Country of origin | India (Gujarat and Rajasthan) |
| Available forms | Whole seed, crushed, ground |
| Processing | Machine cleaned or sortex cleaned |
| Availability | Year-round |
Specifications – European Quality
| Specification | European CRE-101 | European CRE-102 | European CRE-103 |
|---|---|---|---|
| Purity | 99.5% | 99% | 98% |
| Process | Sortex | Machine Clean | Machine Clean |
| Volatile oil content | 2.5% to 4.5% | 2.5% to 4.5% | 2.5% to 4.5% |
| Admixture | 0.5% | 1% | 2% |
| Moisture ± 2% | 7% | 7% | 7% |
| Origin | INDIA | INDIA | INDIA |
Specifications – Gulf Quality
| Specification | Gulf CRE-104 | Gulf CRE-105 |
|---|---|---|
| Purity | 99% | 98% |
| Process | Machine Clean | Machine Clean |
| Volatile oil content | 2.5% to 4.5% | 2.5% to 4.5% |
| Admixture | 1% | 2% |
| Moisture ± 2% | 7% | 7% |
| Origin | INDIA | INDIA |
Specifications – Singapore Quality
| Specification | Singapore CRE-106 | Singapore CRE-107 |
|---|---|---|
| Purity | 99% | 98% |
| Process | Machine Clean | Machine Clean |
| Volatile oil content | 2.5% to 4.5% | 2.5% to 4.5% |
| Admixture | 1% | 2% |
| Moisture ± 2% | 7% | 7% |
| Origin | INDIA | INDIA |
Specifications – USA Quality
| Specification | USA Sortex Quality |
|---|---|
| Purity | 99% |
| Process | Sortex |
| Broken | 0.5% |
| Moisture | 5.5% |
| Total Ash based on dry matter | 8% |
| Acid Insoluble Ash | 0.7% |
| Origin | INDIA |
Ordering and Shipment
| Minimum order quantity | One 20' FCL. For a first order we can combine two products in a single container. |
|---|---|
| Packing | PP bags, jute bags and jumbo bags. Custom and private-label packing on request. |
| Ports of loading | Mundra, Kandla, Pipavav, Nhava Sheva |
| Incoterms | EXW, FOB, CFR, CIF |
| Payment terms | Confirmed at the time of quotation |
| Lead time | 6–10 days from order confirmation* |
| Documentation | Phytosanitary certificate, certificate of origin, third-party lab analysis on request |
*Lead time is indicative and is confirmed at the time of order.
Pre-shipment samples can be couriered before order confirmation. Friya International is registered with the Spices Board of India and holds FSSAI and IEC registration. For current pricing and availability, please contact our export team.